Sample Template of a BCA MCA Resume Sample with Experience with Foreign clients, Professional Curriculum Vitae with Free Download in Word Doc (3 Page Resume) (Click Read More for Viewing and Downloading the Sample)
AJAY KUMAR SINGH
MCA (Software Developer)
Gurgaon
Email:
ajaykumar@abc.com
Contact No: +91-9000000000
Career Objective
A confident and motivated person with sound technical skills seeking challenging position as a software professional in Java technologies with a degree of innovativeness and problem solving capability.
Profile in Brief
· 67 % in MCA (2011) FROM ABC Patna (Bihar)
· 65% in BCA (2009) FROM ABC Patna (Bihar)
· Almost 2 years of experience in development of applications and their implementation
Using Java/J2EE, Struts, Hibernate, spring, Swing, Html, Java Script, Servlet, JSP, JSTL,
MySQL5.0.
· Date 0f Birth – 13th June 1990.
Experience Profile
Time Period | Company Name | Company Website | Location |
Sep 2011 to Till Date | ABC Pvt ltd. | www.ABC.com | Gurgaon |
Technical Expertise
Operating Systems | Windows 2000 (Server, Professional), XP,Ubuntu |
Languages | Core Java 1.6, 1.7, J2EE. |
Technologies | Servlets, JSP, JSTL, RMI, JDBC, java Script, HTML. |
ORM Tools | Hibernate 3.0,Spring ORM |
Framework | Jakarta-Struts2.0,Spring 3.0 |
Web Server | Apache Tomcat 6,7,Glass Fish |
IDE | My Eclipse, Eclipse indigo, Netbeans 6,7. |
Configuration Tool | CVS, Subversion(SVN) |
Database | Mysql 5.0,Postgress,Hquery |
Design Pattern | Knowledge of Java design pattern, such as MVC. |
Project Profile
XYZ | |
Client | XYZ (France) |
Team Size | 5 |
Role and Responsibilities | · Coding · Debugging · Testing |
Description | XYZ is a social networking project which can be used by any organisations.It provides a new dimension to any community organization to facilitate the flow of information, research and exchange of expertise within user communities. This solution allows to boost trade between businesses and offers new sharing services for the business. It also organize groups of people together and combining their status and community. Using this application you can circulate information quickly for your employees. Post and target it directly to good professional communities.XYZ the challenge to establish a stable application, robust and powerful capable of serving more than 5000 concurrent users in real time. |
Environment | Struts1.2 ,struts 2.0,hibernate 3.0,spring2.5 |
ABC | |
Client | ABC Client |
Team Size | 3 |
Role and Responsibilities | · Coding · Debugging · Testing |
Description | I have worked in a various portal like Individual , Aggregated filter, etc which has been developed for UK.It fetches the full description of the individual or multiple tennis player from the website(tennisinsight.com) and stores individually in the database. After that we make various operation on these data to generate the following three sheets - 1. Individual player sheet. 2. Aggree-Individual sheet. 3. Agrregated sheet. In first, sheet we see all the details activity of the player of a particular date range in the sheet. Second one is similar to first one but the difference is we generate this sheet using the filter portal of the application. And the third one shows the aggregated total of the individual player in the sheet. Another best point of this application is Multi-Filter i.e.- We can filter the records passing the various ranges in various fields. This Application helps client to know the winning probability of any tennis player. |
Environment | Spring2.5,hibernate 3.0 |
ABC | |
Client | Australian Client |
Team Size | 2 |
Role and Responsibilities | · Coding · Debugging · Testing |
Description | ABC application is given by the client and we Customized and enhanced the application. I have worked in various portal eg filtering,pdf book generation,report generation etc.which has been developed for Australian client.Its fully manages the gardening system of client.Basically,it was made for boost in the business of gardening system. Because it stores all the information about the various flowers/other plant and in short time you can show the various plant description in the graphical way to any customer which helps the client to grow his business of the gardening. |
Environment | Swing, hquery. |
DECLARATION
I hereby declare that the above information is true and correct to the best of my knowledge.
Date: AJAY KUMAR SINGH